| Management number | 239809048 | Release Date | 2026/07/14 | List Price | US$18.00 | Model Number | 239809048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H1MP34K3 |
|---|---|
| Color | Black |
| Pattern | Argyle |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | ZITY |
| Model Name | Mens Work Tactical Cargo Construction 9 Pocket Pants |
| Rise Style | Mid Rise |
| Sport Type | Mountaineering, Multi-Sport |
| Style Name | Mens Work Cargo Construction Tactical Pants |
| Unit Count | 1.0 Count |
| Waist Size | 34 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Item Weight | 20 Ounces |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Polyester |
| Pattern Style | Argyle |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Front Pocket Count | 7 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form