| Management number | 231949353 | Release Date | 2026/06/18 | List Price | US$2.00 | Model Number | 231949353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DZNMVZBP |
|---|---|
| Brand | Mirlray |
| Color | Sizing Kit |
| Shape | Round |
| Style Name | Classic |
| Unit Count | 8.0 Count |
| Closure Type | Friction |
| Display Type | No Display |
| Manufacturer | Mirlray |
| Model Number | B0DZNMVZBP |
| BuiltIn Media | ring |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Metrics Measured | Step Count, Distance, Calories Burned |
| Battery Cell Type | Other Than Listed |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone, Rubber |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Cellular Technology | 2G/GPRS |
| Warranty Description | 2 year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Unknown |
| Supported Application | App-enabled (specific apps not mentioned) |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form