| Management number | 230581044 | Release Date | 2026/06/18 | List Price | US$19.00 | Model Number | 230581044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mars Chocolate, Variety Pack Candy Bars (Snickers, Twix, Milky Way, 3 Musketeers), 30 Ct
| Chocolate type | Milk Chocolates |
|---|---|
| Count | 30 |
| Retail packaging | Variety Pack |
| Count | 30 |
| Shelf life | 365 days |
| Weight | 5.5 lb |
| Flavor | Chocolate |
| Nutrition facts label image | https://d3d71ba2asa5oz.cloudfront.net/32001327/images/040000482901-2.jpg |
| Ingredient list image | https://d3d71ba2asa5oz.cloudfront.net/32001327/images/040000482901-5.jpg |
| Texture | Smooth |
| Food form | Bars |
| Container type | Tray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form