| Management number | 232069487 | Release Date | 2026/06/18 | List Price | US$48.00 | Model Number | 232069487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 700691572656 |
|---|---|
| ASIN | B00O8MOK2U |
| Color | Old Occidental |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | 121 Heritage Slim Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | 121 Heritage Slim Jean |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 0.33 Pounds |
| Manufacturer | Lucky Brand Men's Collections |
| Style Number | 7M11788 |
| Inseam Length | 32 Inches |
| Material Type | Leather |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7M11788-460 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00700691572656 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form