| Management number | 229849603 | Release Date | 2026/05/31 | List Price | US$3.90 | Model Number | 229849603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197394084768 |
|---|---|
| ASIN | B0C5V1GD9Y |
| Color | Multicolored |
| Style | Ankle |
| Pattern | Striped |
| Fit Type | One Size Fits Most |
| Material | Paper |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Bioworld |
| Model Name | Ankle Socks |
| Rise Style | Ankle Length |
| Socks Form | Slouch Socks |
| Sport Type | Casual |
| Unit Count | 5 Count |
| Fabric Type | 98% Polyester, 2% Spandex |
| Item Weight | 1.6 ounces |
| Part Number | ASF1F4FSEGPP00 |
| Closure Type | Pull On |
| Manufacturer | Sonic the Hedgehog |
| Style Number | ASF1F4FSEGPP00 |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form