| Management number | 226061934 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 226061934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Norespnea Batter's Leg Guard, Baseball Shin Guards, Batter's Baseball Softball Leg Guard for Youth and Adult
| UPC | 797285600024 |
|---|---|
| ASIN | B0D65MR7QL |
| Size | Adult |
| Color | Black |
| Brand Name | Norespnea |
| Sport Type | Softball, Baseball |
| Unit Count | 1.0 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Norespnea |
| Material Type | Cotton |
| Product Style | Black |
| Item Type Name | IMPACT_PROTECTION_GEAR |
| Included Components | Baseball & Softball Catcher Leg Guards |
| Warranty Description | 2 Year Manufacturer |
| Item Dimensions L x W | 8.66"L x 9.84"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form