| Management number | 229898154 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229898154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 50T Spur Gear will provide a strong and durable direct replacement for your kit item.Features:Super-strong steel for long-lasting durability in extreme RC conditions - Precision manufactured tooth configuration for consistent Pinion Gear mesh and operation - 50T ConfigurationIncludes:1 x 50T Steel Spur Gear per pack
| ASIN | B00NE0H7N6 |
|---|---|
| Color | Multiple |
| Theme | hobby |
| Brand Name | ARRMA |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Pounds |
| Manufacturer | Horizon Hobby |
| Model Number | ARAC9310 |
| Power Source | Manual |
| Material Type | Plastic |
| Item Type Name | Car |
| Operation Mode | Manual |
| Item Dimensions | 3.8 x 2.63 x 0.5 inches |
| Number of Players | 1 |
| Included Components | Spur Gear 50T |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Indoor Outdoor Usage | Outdoor |
| Is Assembly Required | No |
| Age Range Description | 168 months to 1440 months |
| Educational Objective | Fun |
| Supported Battery Types | metal |
| Manufacturer Part Number | AR310429 |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | see manufacture website |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form