| Management number | 228919596 | Release Date | 2026/05/31 | List Price | US$319.60 | Model Number | 228919596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 2021 Apple iPad Pro (5th Gen) brought major upgrades with the powerful M1 chip, Thunderbolt/USB 4 port, 5G cellular option, and the innovative Center Stage front camera, plus a stunning Liquid Retina XDR display (12.9-inch model) or Liquid Retina (11-inch) with ProMotion for smooth visuals, enhancing pro workflows with M1 power and next-gen connectivity for creators and professionals.



| UPC | 656942260752 |
|---|---|
| ASIN | B09BJFRY1D |
| Size | Wi-Fi + Cellular |
| Brand | Apple |
| Color | Silver |
| RAM Size | 16 TB |
| Model Name | iPad Pro |
| Style Name | WiFi + Cellular |
| Item Weight | 2 Pounds |
| Screen Size | 12.9 |
| Display Type | LED |
| Manufacturer | Apple Computer |
| Model Number | iPad Pro 12.9" (5th Generation) |
| Battery Power | 40 |
| BuiltIn Media | 18W USB-C Power Adapter, USB-C Charge Cable (1 meter), iPad Pro |
| Warranty Type | Limited |
| HardDrive Size | 40, 8 GB |
| Mfr Part Number | MHP53LL/A |
| Processor Brand | Apple |
| Total Usb Ports | 1 |
| Operating System | Apple iPadOS |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2732x2048 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Cellular, NFC, Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Processor Description | Apple M1 |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Cellular, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 2 TB |
| Operating System Family | iPadOS |
| Photo Sensor Resolution | 12 MP |
| Video Capture Resolution | 4 k, FHD 1080p |
| Display Resolution Maximum | 2732-by-2048-pixel resolution at 264 pixels per inch (ppi) |
| LithiumBattery Energy Content | 28.93 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form