| Management number | 238551714 | Release Date | 2026/07/11 | List Price | US$96.00 | Model Number | 238551714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This adjustable office chair is designed for comfort and support. It provides comfort while working or studying. Use the heavy-duty air rod and adjustment lever to adjust the height. Adjust the backrest by pulling the lever: 90° for work, 100° for reading, 105° for gaming, and 110° for watching TV. You can also lie down to rest or take a nap. The high-elasticity sponge cushion offers full-body support, while the widened headrest helps you relax. The PU leather surface is waterproof, easy to clean, and features breathability. The steel-structured five-star base is designed for stability. Tested to support up to 800 pounds. The smooth wheels enable easy mobility despite the chair’s size. This computer chair is practical for home use.
| Desk chair type | Executive Chairs |
|---|---|
| Brand | willmita |
| Color | Black |
| Seat height | 48.8 in |
| Seat depth | 22.45 in |
| Seat width | 27.95 in |
| Features | Lumbar Support |
| Frame material | Metal |
| Material | Cushioned with soft faux leather and high-resilience foam |
| Max load | 800 lb |
| Seat back height descriptor | High Back |
| Arm style | Fixed Arms |
| Base style | Star Base |
| Seat color | Black |
| Fill material | Foam |
| Assembly req | Y |
| Dimensions | 22.45 x 27.95 x 48.80 in |
| Seat back height | 28.95 in |
| Seat back width | 23.2 in |
| Seat back thickness | 4 in |
| Upholstered | Y |
| Recommended use | Commercial, Residential |
| Recommended location | Indoor |
| Home decor style | Modern |
| Pattern | Geometric |
| Assembled product weight | 66.14 lb |
| Arm height | 12.2 in |
| Frame color | Black |
| Cleaning, care & maintenance | Wipe with Dry Cloth |
| Model | HS-H8061 |
| Suggested number of people for assembly | 1 |
| Items included | Footrest |
| Age group | Adult |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form